Halifax McDonalds @ Steele Subaru Major Midgets

 3 



 4 



SCORING 1 2 3 TOTAL
Halifax McDonalds 1 1 1 3
Steele Subaru Major Midgets 2 1 1 4

SHOTS 1 2 3 TOTAL
Halifax McDonalds 12 15 7 34
Steele Subaru Major Midgets 15 10 11 36

POWER PLAYS
Halifax McDonalds 1 for 0
Steele Subaru Major Midgets 1 for 0
GAME DETAILS
GAME DATE Mar. 5, 2016
LOCATION Dartmouth Sportsplex
VENUE -
START TIME 7:15PM
REFEREE 1 -
REFEREE 2 -
LINESMAN 1 -
LINESMAN 2 -
SCOREKEEPER -
ATTENDANCE 0
GAME NUMBER Series 1 Game 1

SCORING SUMMARY
PERIOD 1
Steele Subaru Major Midgets at 17:43 (PP) - Evan MacKinnon from Luke Henman and Brett Thorne
Halifax McDonalds at 8:25 (PP) - Ian MacPhee from Sounthon Thammachack and Ryan Breau
Steele Subaru Major Midgets at 1:52 - Ryan Porter from luke MacMillan and Jordan McKenna
PERIOD 2
Steele Subaru Major Midgets at 17:38 - Connor MacLeod from Brett Thorne and Brock MacLeod
Halifax McDonalds at 13:31 - Tyler Hinam from Ryan Breau and Sounthon Thammachack
PERIOD 3
Halifax McDonalds at 15:27 - Logan Cash from Lauchie MacDonald and Tyler Hinam
Steele Subaru Major Midgets at 1:35 - Brock MacLeod (unassisted)

PENALTY SUMMARY
PERIOD 1
No Penalties
PERIOD 2
No Penalties
PERIOD 3
No Penalties

HALIFAX MCDONALDS PLAYER STATS
# Player G A PTS +/- SH PIM
2 Aiden Hickey 0 0 0 E 0 0
3 Josh Nicholson 0 0 0 E 0 0
4 Lauchie MacDonald 0 1 1 E 0 0
5 Sounthon Thammachack 0 2 2 E 0 0
7 Josh Webb 0 0 0 E 0 0
9 Keegan Gauthier 0 0 0 E 0 0
10 Ryan Breau 0 2 2 E 0 0
11 Cameron Scott 0 0 0 E 0 0
12 Sam Allison 0 0 0 E 0 0
14 Matt Stienburg 0 0 0 E 0 0
15 Matthew Ormon 0 0 0 E 0 0
16 Connor Kirby 0 0 0 E 0 0
17 Doug D'Arnall 0 0 0 E 0 0
18 Logan Cash 1 0 1 E 0 0
19 Ian MacPhee 1 0 1 E 0 0
20 Bradley Shaw 0 0 0 E 0 0
21 Ryley Pickrem 0 0 0 E 0 0
22 Tyler Hinam 1 1 2 E 0 0
24 Jarrett Baker 0 0 0 E 0 0

HALIFAX MCDONALDS GOALIE STATS
# Player MIN. SH SV
31 Kirklin Allen (L) 59:12 36 32
1 Dakota Lund-Cornish (Backup) 0:00 0 0

STEELE SUBARU MAJOR MIDGETS PLAYER STATS
# Player G A PTS +/- SH PIM
0 Brady Crossley 0 0 0 E 0 0
2 Aaron Parks 0 0 0 E 0 0
3 Peter Diliberatore 0 0 0 E 0 0
4 Andrew Coxhead 0 0 0 E 0 0
5 Brett Thorne 0 2 2 E 0 0
7 Matthew Warner 0 0 0 E 0 0
8 Ryan Porter 1 0 1 E 0 0
9 Evan MacKinnon 1 0 1 E 0 0
10 Brock MacLeod 1 1 2 E 0 0
12 Kyle Sexton 0 0 0 E 0 0
14 Noah McMullin 0 0 0 E 0 0
15 Jordan McKenna 0 1 1 E 0 0
16 Luke Henman 0 1 1 E 0 0
17 Brady Crossley 0 0 0 E 0 0
19 Jack McGovern 0 0 0 E 0 0
20 Alexander Allain 0 0 0 E 0 0
21 Dylan Burton 0 0 0 E 0 0
22 luke MacMillan 0 0 0 E 0 0
22 luke MacMillan 0 0 0 E 0 0
22 luke MacMillan 0 0 0 E 0 0
22 luke MacMillan 0 0 0 E 0 0
22 luke MacMillan 0 0 0 E 0 0
22 luke MacMillan 0 1 1 E 0 0
22 luke MacMillan 0 0 0 E 0 0
24 Connor MacLeod 1 0 1 E 0 0
25 Matthew Crowell 0 0 0 E 0 0
- Bre 0 0 0 E 0 0

STEELE SUBARU MAJOR MIDGETS GOALIE STATS
# Player MIN. SH SV
1 Aidan Hosein (W) 60:00 34 31
33 Brendan Cregan (Backup) 0:00 0 0