LEADING PLAYERS - 2008 MidgetAAACanada.com Cup
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Manny Gialedakis 10  VAUGHAN KINGS - Ontario, Canada/Greater Toronto Hockey League 7 13 13 26 3.7 1 3 1 0 3 20
2 Reid Boucher 14  LANSING CAPITALS - Michigan, USA/Independent 7 13 9 22 3.1 5 1 0 1 0 8
3 Griffen Hodges 29  LANSING CAPITALS - Michigan, USA/Independent 7 5 17 22 3.1 0 8 0 0 2 10
4 Franco Loparco VAUGHAN KINGS - Ontario, Canada/Greater Toronto Hockey League 7 8 8 16 2.3 2 1 0 0 1 6
5 Dean Zapishny 10  LONDON KNIGHTS - Ontario, Canada/Alliance Hockey 7 4 10 14 2.0 3 5 0 1 1 4
6 Casey Bailey 81  ANCHORAGE NORTH STARS - Alaska, USA/Independent 5 6 7 13 2.6 3 4 0 0 0 16
7 Daniel Holt 96  VAUGHAN KINGS - Ontario, Canada/Greater Toronto Hockey League 7 7 5 12 1.7 0 1 2 1 0 0
8 Brendan Heffernan 17  LONDON KNIGHTS - Ontario, Canada/Alliance Hockey 7 6 6 12 1.7 0 3 0 0 1 0
9 Tyler Kearns LONDON KNIGHTS - Ontario, Canada/Alliance Hockey 7 5 7 12 1.7 1 4 0 0 2 4
10 Blake Thomas 14  LONDON KNIGHTS - Ontario, Canada/Alliance Hockey 7 6 5 11 1.6 4 1 0 0 1 2
11 Emerson Auvenshine LANSING CAPITALS - Michigan, USA/Independent 7 5 6 11 1.6 2 2 0 0 0 4
12 Julian Luciani 44  VAUGHAN KINGS - Ontario, Canada/Greater Toronto Hockey League 7 6 4 10 1.4 1 0 0 0 1 14
13 Sammy Banga 19  LW  WINDSOR SPITFIRES - Ontario, Canada/Alliance Hockey 5 4 6 10 2.0 0 3 0 0 0 0
14 Aaron Dartch 15  LONDON KNIGHTS - Ontario, Canada/Alliance Hockey 7 4 6 10 1.4 1 2 1 0 0 2
15 Nicholas Scamurra 93  VAUGHAN KINGS - Ontario, Canada/Greater Toronto Hockey League 7 3 7 10 1.4 2 0 0 0 0 10
16 Krystian Yorke BARRIE COLTS - Ontario, Canada/Eastern Ontario AAA League 7 2 8 10 1.4 0 4 0 0 0 8
17 Alec Shields PITTS. PREDATORS - Pennsylvania, USA/Independent 5 7 2 9 1.8 1 0 2 1 1 0
18 George Costopoulos 12  OAKLAND GRIZZLIES - Michigan, USA/Independent 5 5 4 9 1.8 2 1 0 1 1 6
19 Dakota Brooks 17  BARRIE COLTS - Ontario, Canada/Eastern Ontario AAA League 7 4 5 9 1.3 0 1 0 0 0 14
20 Shawn Clark 48  SOUTH CENTRAL COYOTES - Ontario, Canada/Eastern Ontario AAA League 5 3 6 9 1.8 1 3 0 0 0 6
21 Dylan Solecki WINDSOR SPITFIRES - Ontario, Canada/Alliance Hockey 5 3 6 9 1.8 3 1 0 0 1 10
22 Sean Levac 11  VAUGHAN KINGS - Ontario, Canada/Greater Toronto Hockey League 5 2 7 9 1.8 0 1 0 0 0 4
23 Derek Perl VAUGHAN KINGS - Ontario, Canada/Greater Toronto Hockey League 7 0 9 9 1.3 0 3 0 2 0 4
24 Parker Conant 11  LA SELECTS - California, USA/Independent 5 3 5 8 1.6 1 2 0 0 0 2
25 David Leblanc SOUTH CENTRAL COYOTES - Ontario, Canada/Eastern Ontario AAA League 5 3 5 8 1.6 0 1 0 0 0 0
26 Jeff Hamm 19  BARRIE COLTS - Ontario, Canada/Eastern Ontario AAA League 7 2 6 8 1.1 0 2 0 0 0 6
27 Hayden Trupp 19  ANCHORAGE NORTH STARS - Alaska, USA/Independent 5 4 3 7 1.4 2 2 0 0 0 14
28 Dylan Mertz 18  CHATHAM-KENT CYCLONES - Ontario, Canada/Alliance Hockey 5 3 4 7 1.4 1 2 0 0 0 8
29 Zac Woloschuk SOUTH CENTRAL COYOTES - Ontario, Canada/Eastern Ontario AAA League 5 3 4 7 1.4 2 1 0 0 0 2
30 Jason Seeley BARRIE COLTS - Ontario, Canada/Eastern Ontario AAA League 7 3 4 7 1.0 2 1 0 0 0 7
31 Nick Kazmer 13  CHICAGO YOUNG AMERICANS - Illinois, USA/Independent 5 2 5 7 1.4 0 2 1 0 0 0
32 Trevor Campbell 18  LANSING CAPITALS - Michigan, USA/Independent 7 1 6 7 1.0 0 3 1 0 0 12
33 Thomas Nosella VAUGHAN KINGS - Ontario, Canada/Greater Toronto Hockey League 7 0 7 7 1.0 0 3 0 1 0 2
34 Eugene Mack PITTS. VIPER STARS - Pennsylvania, USA/Independent 4 4 2 6 1.5 1 1 0 1 0 6
35 Trace Strahle ANCHORAGE NORTH STARS - Alaska, USA/Independent 5 4 2 6 1.2 2 1 1 0 1 0
36 Trevor Zingg 81  SOUTH CENTRAL COYOTES - Ontario, Canada/Eastern Ontario AAA League 5 4 2 6 1.2 1 2 1 0 1 2
37 Jordan Bailey 14  BARRIE COLTS - Ontario, Canada/Eastern Ontario AAA League 7 4 2 6 0.9 1 1 0 0 1 18
38 Josh Graves 11  BARRIE COLTS - Ontario, Canada/Eastern Ontario AAA League 7 4 2 6 0.9 1 0 0 0 1 10
39 Codey Hanson 20  ANCHORAGE NORTH STARS - Alaska, USA/Independent 5 3 3 6 1.2 2 0 0 0 0 14
40 Sam Gray 20  LONDON KNIGHTS - Ontario, Canada/Alliance Hockey 7 3 3 6 0.9 1 2 0 0 0 2
41 Alex Botten BARRIE COLTS - Ontario, Canada/Eastern Ontario AAA League 7 2 4 6 0.9 0 1 0 0 0 8
42 Garrett Graves BARRIE COLTS - Ontario, Canada/Eastern Ontario AAA League 7 2 4 6 0.9 2 3 0 0 0 2
43 Colin MacDonald LONDON KNIGHTS - Ontario, Canada/Alliance Hockey 7 2 4 6 0.9 1 3 0 0 0 0
44 Chase Van Allen 29  ANCHORAGE NORTH STARS - Alaska, USA/Independent 5 0 6 6 1.2 0 5 0 0 0 6
45 Jason Eichenberger 12  CHATHAM-KENT CYCLONES - Ontario, Canada/Alliance Hockey 5 4 1 5 1.0 0 0 0 0 0 8
46 Justin Hopkinson 14  LA SELECTS - California, USA/Independent 5 4 1 5 1.0 3 0 0 0 1 10
47 Andrew Synnott 10  LW  WINDSOR SPITFIRES - Ontario, Canada/Alliance Hockey 5 4 1 5 1.0 1 1 0 0 1 2
48 Bryan Szostak 94  PITTS. VIPER STARS - Pennsylvania, USA/Independent 4 3 2 5 1.3 0 1 0 0 0 2
49 Jakob Batcha CHICAGO YOUNG AMERICANS - Illinois, USA/Independent 5 3 2 5 1.0 1 2 0 0 0 0
50 Jordan Belanger 21  LAMBTON STING - Ontario, Canada/Alliance Hockey 5 3 2 5 1.0 1 0 0 0 0 4

This page was printed on Monday, June 15, 2026 at 2:09 AM.