LEADING PLAYERS - *QC - Ligue de Hockey Midget AAA du Quebec
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Alexandre Couture 21  Les Cantonniers de Magog 1 1 1 2 2.0 0 1 0 0 0 0
2 Mathias Faferriere 18  Les Lions du Lac St. Louis 1 1 0 1 1.0 0 0 0 0 0 0
3 Jacob Graveline 10  Les Cantonniers de Magog 1 1 0 1 1.0 0 0 0 0 1 0
4 Olivier Mathieu 27  Les Cantonniers de Magog 1 1 0 1 1.0 1 0 0 0 0 0
5 William Torriani 19  Les Lions du Lac St. Louis 1 1 0 1 1.0 0 0 0 0 0 0
6 Jordan Chabot 18  Les Cantonniers de Magog 1 0 1 1 1.0 0 0 0 0 0 2
7 Vincent Cournoyer 14  Les Lions du Lac St. Louis 1 0 1 1 1.0 0 0 0 0 0 0
8 Brandon Frattaroli 23  Les Lions du Lac St. Louis 1 0 1 1 1.0 0 0 0 0 0 0
9 Samuel Gregoire 32  Les Cantonniers de Magog 1 0 1 1 1.0 0 0 0 0 0 0
10 Jérémy Jacques 25  Les Cantonniers de Magog 1 0 1 1 1.0 0 1 0 0 0 2
11 Max-Antoine Melançon 19  Les Cantonniers de Magog 1 0 1 1 1.0 0 0 0 0 0 0
12 Sébastien Paquette 24  Les Lions du Lac St. Louis 1 0 1 1 1.0 0 0 0 0 0 0
13 Michael Stachowski 26  Les Lions du Lac St. Louis 1 0 1 1 1.0 0 0 0 0 0 2
14 Yannick Abel Les Commandeurs de Lévis 0 0 0 0 0.0 0 0 0 0 0 0
15 Said Abi-Faycal 15  Les Vikings de St-Eustache 0 0 0 0 0.0 0 0 0 0 0 0
16 Frédéric Abraham 71  Les Riverains du Collège Charles-Lemoyne 0 0 0 0 0.0 0 0 0 0 0 0
17 Marc-Olivier Alain 55  Le Blizzard du Sémenaire St. Francois 0 0 0 0 0.0 0 0 0 0 0 0
18 Anthony Antenucci 18  Les Grenadiers de Châteauguay 0 0 0 0 0.0 0 0 0 0 0 0
19 Alexix Arsenault Les Albatros du College Notre Dame 0 0 0 0 0.0 0 0 0 0 0 0
20 Mikisiw Awashish 17  Les Elites de Jonquiére 0 0 0 0 0.0 0 0 0 0 0 0
21 Zachary Badorette 11  Les Cantonniers de Magog 1 0 0 0 0.0 0 0 0 0 0 0
22 Dominic Bandeira 61  L’Intrepide de Gatineau 0 0 0 0 0.0 0 0 0 0 0 0
23 Isack Bandu 68  Les Grenadiers de Châteauguay 0 0 0 0 0.0 0 0 0 0 0 0
24 Alex Beaucage Les Estacades de Trois-Riviéres 0 0 0 0 0.0 0 0 0 0 0 0
25 Franco Beaudoin 23  Les Elites de Jonquiére 0 0 0 0 0.0 0 0 0 0 0 0
26 Benjamin Beaupré 27  Les Phenix du Collège Esther Blondin 0 0 0 0 0.0 0 0 0 0 0 0
27 Zachary Beauregard 23  Les Phenix du Collège Esther Blondin 0 0 0 0 0.0 0 0 0 0 0 0
28 Tristan Belliveau 95  L’Intrepide de Gatineau 0 0 0 0 0.0 0 0 0 0 0 0
29 Justin Bergeron Les Cantonniers de Magog 1 0 0 0 0.0 0 0 0 0 0 2
30 Loïc Bergeron 77  Les Cantonniers de Magog 1 0 0 0 0.0 0 0 0 0 0 0
31 Mathieu Bergeron (Rookie) 20  Les Cantonniers de Magog 1 0 0 0 0.0 0 0 0 0 0 0
32 Jacob Bernard Les Commandeurs de Lévis 0 0 0 0 0.0 0 0 0 0 0 0
33 Olivier Bernier 72  Les Grenadiers de Châteauguay 0 0 0 0 0.0 0 0 0 0 0 0
34 Bailey Bilney-Morrissette Les Lions du Lac St. Louis 1 0 0 0 0.0 0 0 0 0 0 2
35 Mathieu Bizier 12  Les Commandeurs de Lévis 0 0 0 0 0.0 0 0 0 0 0 0
36 Marc-Aurèle Blais 36  Les Riverains du Collège Charles-Lemoyne 0 0 0 0 0.0 0 0 0 0 0 0
37 Zacharie Blier 22  Les Albatros du College Notre Dame 0 0 0 0 0.0 0 0 0 0 0 0
38 Matthieu Boissonneault 40  Les Estacades de Trois-Riviéres 0 0 0 0 0.0 0 0 0 0 0 0
39 Samuël Bolduc 24  Le Rousseau Royale de Laval-Montreal 0 0 0 0 0.0 0 0 0 0 0 0
40 Jean-Maxime Bond 21  Les Albatros du College Notre Dame 0 0 0 0 0.0 0 0 0 0 0 0
41 Thomas Bordeleau 17  Les Phenix du Collège Esther Blondin 0 0 0 0 0.0 0 0 0 0 0 0
42 Jacob Bossé 96  Les Riverains du Collège Charles-Lemoyne 0 0 0 0 0.0 0 0 0 0 0 0
43 Laurent Bouchard 26  Les Estacades de Trois-Riviéres 0 0 0 0 0.0 0 0 0 0 0 0
44 Mathieu Boulianne 12  Les Elites de Jonquiére 0 0 0 0 0.0 0 0 0 0 0 0
45 Félip Bourdeau 44  Les Cantonniers de Magog 1 0 0 0 0.0 0 0 0 0 0 0
46 Pierre-Olivier Bourque 11  Les Forestiers d’Amos 0 0 0 0 0.0 0 0 0 0 0 0
47 Gabriel Bousquet 63  Les Grenadiers de Châteauguay 0 0 0 0 0.0 0 0 0 0 0 0
48 Alec Boutin-Blouin 12  Les Forestiers d’Amos 0 0 0 0 0.0 0 0 0 0 0 0
49 Jordan Brière Les Forestiers d’Amos 0 0 0 0 0.0 0 0 0 0 0 0
50 Guillaume Brouillette 22  Les Forestiers d’Amos 0 0 0 0 0.0 0 0 0 0 0 0

This page was printed on Tuesday, May 7, 2024 at 1:23 AM.