LEADING PLAYERS - 2009 MidgetAAACanada.com Cup
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Zachary Pizzey 13  Dallas Ice Jets (US/TEXAS) 7 6 7 13 1.9 2 1 0 0 0 0
2 Matt Wildman 11  London Jr. Knights (CA/ONTARIO) 7 2 11 13 1.9 1 3 0 2 0 2
3 Sebastien Tessier 66  Kapuskasing Flyers (CA/ONTARIO) 5 3 9 12 2.4 1 4 0 0 0 0
4 Tanner Smith 14  London Jr. Knights (CA/ONTARIO) 6 10 1 11 1.8 3 0 2 0 0 0
5 Lenny Fabbri 21  Mississauga Rebels (CA/ONTARIO) 5 6 5 11 2.2 0 2 1 1 0 4
6 Justin Plate 21  OC Hockey Club (US/CALIFORNIA) 5 5 6 11 2.2 0 0 0 0 0 2
7 Mark Belanger Belle River Canadiens (CA/ONTARIO) 5 4 7 11 2.2 1 3 1 1 0 2
8 Mason Miller (Rookie) 10  Dallas Ice Jets (US/TEXAS) 7 1 10 11 1.6 0 1 0 1 0 6
9 Jordan Delaurier (Rookie) 68  Kapuskasing Flyers (CA/ONTARIO) 5 8 2 10 2.0 2 0 0 0 0 4
10 Wil Irons 78  North Central Predators (CA/ONTARIO) 5 7 3 10 2.0 0 2 0 0 0 2
11 Jean Francois Sylvestre 11  Kapuskasing Flyers (CA/ONTARIO) 5 2 8 10 2.0 2 3 0 0 0 2
12 Michael Spezza Mississauga Rebels (CA/ONTARIO) 5 1 9 10 2.0 0 0 0 0 0 2
13 Tyler Rutledge Toronto Young Nationals (CA/ONTARIO) 5 6 3 9 1.8 2 2 0 0 0 0
14 Scott Moyer 20  Dallas Ice Jets (US/TEXAS) 7 5 4 9 1.3 2 2 0 0 0 2
15 Jeremy Pell 29  Pittsburgh Predators (US/PENNSYLVANIA) 5 3 6 9 1.8 0 3 0 1 0 0
16 Davis Dekorte 27  Lansing Capitals (US/MICHIGAN) 7 3 6 9 1.3 1 2 1 0 0 0
17 Sam Gray London Jr. Knights (CA/ONTARIO) 7 2 7 9 1.3 0 4 0 0 0 6
18 Sawyer Stinchfield 17  Dallas Ice Jets (US/TEXAS) 7 2 7 9 1.3 0 1 0 0 0 4
19 Joel MacCauley 10  Sault Ste. Marie Northstars (CA/ONTARIO) 5 7 1 8 1.6 2 0 0 1 0 4
20 Mattew Pate 92  Lansing Capitals (US/MICHIGAN) 7 7 1 8 1.1 0 1 1 0 0 2
21 Samuel Leslie 25  Dallas Ice Jets (US/TEXAS) 7 6 2 8 1.1 1 0 1 1 0 6
22 Wil Hunter 74  Mahoning Phantom Fireworks (US/OHIO) 4 5 3 8 2.0 3 0 0 1 0 0
23 Brett Grover 15  OC Hockey Club (US/CALIFORNIA) 5 5 3 8 1.6 0 0 1 0 0 4
24 Beau Di Loreto 15  London Jr. Knights (CA/ONTARIO) 7 5 3 8 1.1 2 2 0 0 0 4
25 Jordan Herrington Mahoning Phantom Fireworks (US/OHIO) 4 4 4 8 2.0 0 3 0 0 0 0
26 Braeden Shaw 25  Chesterfield Falcons (US/MISSOURI) 5 4 4 8 1.6 1 0 0 0 0 4
27 Vincenzo Spagnulo 12  OC Hockey Club (US/CALIFORNIA) 5 4 4 8 1.6 0 1 0 0 0 4
28 Christian McColllum Dallas Ice Jets (US/TEXAS) 7 4 4 8 1.1 2 1 0 0 0 0
29 Scott Browning Dallas Ice Jets (US/TEXAS) 7 3 5 8 1.1 0 3 0 0 0 4
30 Daniel Swink 18  Lansing Capitals (US/MICHIGAN) 7 3 5 8 1.1 3 3 0 0 0 2
31 Brendan Woods 16  London Jr. Knights (CA/ONTARIO) 7 3 5 8 1.1 2 3 1 0 0 2
32 Tyler Beasley 12  Dallas Ice Jets (US/TEXAS) 7 2 6 8 1.1 0 1 0 0 0 6
33 Sage Welch Alaska Wolves (US/ALASKA) 5 0 8 8 1.6 0 4 0 0 0 0
34 Colby Ball 89  North Central Predators (CA/ONTARIO) 5 6 1 7 1.4 2 0 0 0 0 2
35 David Champine 11  Summit Plastics (US/MICHIGAN) 5 6 1 7 1.4 3 0 0 1 0 6
36 Ryan Kinsella 12  Mississauga Rebels (CA/ONTARIO) 5 6 1 7 1.4 2 1 1 0 0 0
37 Jeff Gillespie Markham Majors (CA/ONTARIO) 5 5 2 7 1.4 2 0 0 0 0 6
38 Logan Pfeffer 14  Pittsburgh Predators (US/PENNSYLVANIA) 4 4 3 7 1.8 2 1 0 0 0 0
39 Dylan Denomme 96  Windsor Jr. Spitfires (CA/Ontario) 5 4 3 7 1.4 1 2 1 0 0 4
40 Blake Martyniuk 74  Windsor Jr. Spitfires (CA/Ontario) 5 4 3 7 1.4 1 1 0 0 0 2
41 Matt Tabenske Summit Plastics (US/MICHIGAN) 5 4 3 7 1.4 1 3 0 0 0 0
42 Ross Pendergast 15  Dallas Ice Jets (US/TEXAS) 7 4 3 7 1.0 0 0 0 1 0 4
43 Charles Williams Mahoning Phantom Fireworks (US/OHIO) 4 3 4 7 1.8 0 1 1 0 0 6
44 Clint Bess 67  Summit Plastics (US/MICHIGAN) 5 3 4 7 1.4 1 2 1 0 0 0
45 Sebastien Dion (Rookie) 61  Eastern Ontario Wild (CA/ONTARIO) 5 3 4 7 1.4 0 2 1 0 0 10
46 Matt Fuller London Jr. Knights (CA/ONTARIO) 7 3 4 7 1.0 3 4 0 0 0 6
47 Chris Feller Alaska Wolves (US/ALASKA) 4 2 5 7 1.8 0 4 0 0 0 4
48 Lucas Gsellman Mahoning Phantom Fireworks (US/OHIO) 4 2 5 7 1.8 1 1 0 0 0 0
49 Derek Battagin 16  Sault Ste. Marie Northstars (CA/ONTARIO) 5 2 5 7 1.4 0 1 1 0 0 4
50 Mark Couture 15  North Central Predators (CA/ONTARIO) 5 2 5 7 1.4 1 0 0 0 0 0

This page was printed on Thursday, May 2, 2024 at 9:27 PM.