REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
CAC Gregg Distributors Canadians 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Calgary Buffaloes 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Calgary Flames 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Calgary Northstars 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Calgary Royals 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Ernie’s Sport Grand Prairie Storm 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Foothills CFR Chemical Bisons 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Fort Saskatchewan Boston Pizza Rangers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
K of C Pats 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Leduc Chrysler Oil Kings 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Lethbridge Midget AAA Hurricanes 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Lloydminster Bandit Pipeline Bobcats 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
MLAC Beverly Optimists Maple Leafs 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Okotoks Bow Mark Oilers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Red Deer Chiefs 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Sherwood Park J. Ennis Kings 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Southeast (SEAC) Tigers 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
SSAC Boston Pizza Athletics 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
St. Albert Tire Warehouse Raiders 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE