REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T OTL PTS OTW GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Les Albatros du College Notre Dame 22 15 6 0 1 31 3 72 52 +20 0.705 W4 3.27 2.36 10-3-0-0 5-3-0-1 7-3-0-0
Les Vikings de St-Eustache 19 12 3 0 4 28 1 73 54 +19 0.737 W1 3.84 2.84 7-2-0-0 5-1-0-4 7-2-0-1
Le Blizzard du Sémenaire St. Francois 20 14 6 0 0 28 2 88 55 +33 0.700 L2 4.40 2.75 8-2-0-0 6-4-0-0 6-4-0-0
Les Cantonniers de Magog 20 13 6 0 1 27 0 70 52 +18 0.675 W5 3.50 2.60 5-3-0-1 8-3-0-0 8-2-0-0
Les Riverains du Collège Charles-Lemoyne 18 13 5 0 0 26 4 66 53 +13 0.722 L1 3.67 2.94 5-2-0-0 8-3-0-0 8-2-0-0
Les Lions du Lac St. Louis 21 13 8 0 0 26 3 87 65 +22 0.619 L1 4.14 3.10 9-3-0-0 4-5-0-0 5-5-0-0
Les Commandeurs de Lévis 18 11 5 0 2 24 4 66 59 +7 0.667 W1 3.67 3.28 6-3-0-2 5-2-0-0 5-4-0-1
Les Estacades de Trois-Riviéres 18 9 5 0 4 22 0 52 41 +11 0.611 W2 2.89 2.28 5-1-0-1 4-4-0-3 6-2-0-2
Le Rousseau Royale de Laval-Montreal 19 10 8 0 1 21 1 51 48 +3 0.553 L1 2.68 2.53 4-5-0-0 6-3-0-1 5-5-0-0
Les Phenix du Collège Esther Blondin 19 8 9 0 2 18 1 60 56 +4 0.474 L2 3.16 2.95 4-3-0-2 4-6-0-0 4-5-0-1
Les Elites de Jonquiére 20 6 10 0 4 16 0 51 71 -20 0.400 L9 2.55 3.55 3-3-0-3 3-7-0-1 1-6-0-3
Les Gaulois du Collège Antoine-Girouard 18 7 11 0 0 14 1 54 64 -10 0.389 W2 3 3.56 1-6-0-0 6-5-0-0 4-6-0-0
Les Grenadiers de Châteauguay 18 7 11 0 0 14 1 42 63 -21 0.389 L4 2.33 3.50 4-6-0-0 3-5-0-0 3-7-0-0
L’Intrepide de Gatineau 20 4 15 0 1 9 0 48 83 -35 0.225 W1 2.40 4.15 3-8-0-1 1-7-0-0 4-5-0-1
Les Forestiers d’Amos 18 2 15 0 1 5 0 28 92 -64 0.139 L5 1.56 5.11 2-7-0-1 0-8-0-0 2-8-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE