EXHIBITION RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: *NSMMHL - Nova Scotia Major Midget Hockey League
TEAM GP W L T OTL PTS ROW OTW GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Cape Breton Tradesmen 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Cape Breton West Islanders 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Cole Harbour Wolfpack 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Halifax McDonalds 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
South Shore Mustangs 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Steele Subaru Major Midgets 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Valley Wildcats 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Weeks Major Midgets 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0

DIVISION: NBPEIMML (Intelock games vs NB/PEI)
TEAM GP W L T OTL PTS ROW OTW GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Charlottetown Pride 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Fredericton Canadiens 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Kensington Wild 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Miramichi Rivermen 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Moncton Flyers 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Saint John Vitos 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE