REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T OTL PTS SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Soo Greyhounds 14 13 1 0 0 26 0-0 92 36 +56 0.929 W10 6.57 2.57 8-0-0-0 5-1-0-0 10-0-0-0
North Bay Trappers 13 12 1 0 0 24 0-0 60 20 +40 0.923 W7 4.62 1.54 7-1-0-0 5-0-0-0 9-1-0-0
Kapuskasing Flyers 16 8 5 0 3 19 0-0 75 49 +26 0.594 L1 4.69 3.06 6-3-0-1 2-2-0-2 6-3-0-1
Sudbury Nickel Capital Wolves 11 7 4 0 0 14 0-0 44 35 +9 0.636 W2 4 3.18 4-1-0-0 3-3-0-0 6-4-0-0
Sudbury Minor Midget Wolves 13 4 8 0 1 9 0-0 46 90 -44 0.346 L5 3.54 6.92 0-3-0-1 4-5-0-0 1-8-0-1
New Liskeard Cubs 16 4 11 0 1 9 0-0 42 69 -27 0.281 W1 2.63 4.31 2-4-0-1 2-7-0-0 2-7-0-1
Timmins Majors 13 0 12 0 1 1 0-0 34 94 -60 0.038 L13 2.62 7.23 0-5-0-1 0-7-0-0 0-9-0-1

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE