REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Markham Majors 10 7 2 1 15 41 21 +20 0.750 W3 4.10 2.10 2-2-1 5-0-0 7-2-1
Toronto Young Nationals 10 7 2 1 15 28 16 +12 0.750 W1 2.80 1.60 4-1-0 3-1-1 7-2-1
Mississauga Rebels 9 5 3 1 11 27 14 +13 0.611 L1 3 1.56 3-1-1 2-2-0 5-3-1
Toronto Jr. Canadiens 9 5 3 1 11 33 20 +13 0.611 W4 3.67 2.22 2-2-1 3-1-0 5-3-1
Toronto Marlboros 9 5 3 1 11 29 20 +9 0.611 L1 3.22 2.22 3-2-1 2-1-0 5-3-1
Don Mills Flyers 9 3 3 3 9 22 26 -4 0.500 T1 2.44 2.89 2-3-0 1-0-3 3-3-3
Mississauga Reps 10 4 5 1 9 26 38 -12 0.450 L1 2.60 3.80 4-2-0 0-3-1 4-5-1
Vaughan Kings 10 3 4 3 9 23 29 -6 0.450 T1 2.30 2.90 0-2-1 3-2-2 3-4-3
Mississauga Senators 9 1 3 5 7 14 21 -7 0.389 T1 1.56 2.33 0-2-3 1-1-2 1-3-5
North York Rangers 8 2 4 2 6 14 22 -8 0.375 T1 1.75 2.75 1-1-2 1-3-0 2-4-2
Toronto Red Wings 10 2 6 2 6 22 36 -14 0.300 T1 2.20 3.60 2-1-1 0-5-1 2-6-2
Toronto Titans 9 1 7 1 3 10 26 -16 0.167 L1 1.11 2.89 0-3-0 1-4-1 1-7-1

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE