ROUND-ROBIN PLAY STANDINGS
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY

DIVISION: City of Windsor
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Pittsburgh Viper Stars (US/PENNSYLVANIA) 4 3 1 0 6 19 7 +12 0.750 - 4.75 1.75 3-1-0-0
Toronto Young Nationals (CA/ONTARIO) 4 3 1 0 6 18 8 +10 0.750 - 4.50 2 3-1-0-0
Peterborough Petes (CA/Ontario) 4 3 1 0 6 15 14 +1 0.750 - 3.75 3.50 3-1-0-0
Eastern Ontario Wild (CA/ONTARIO) 5 1 4 0 2 13 24 -11 0.200 - 2.60 4.80 1-4-0-0

DIVISION: Hilton Hotels
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Lansing Capitals (US/MICHIGAN) 4 3 0 1 7 20 6 +14 0.875 - 5 1.50 3-0-1-0
Alaska Wolves (US/ALASKA) 5 3 1 1 7 19 16 +3 0.700 - 3.80 3.20 3-1-1-0
North Central Predators (CA/ONTARIO) 5 3 2 0 6 20 13 +7 0.600 - 4 2.60 3-2-0-0
Chatham-Kent Cyclones (CA/ONTARIO) 4 0 4 0 0 9 21 -12 0 - 2.25 5.25 0-4-0-0

DIVISION: Jake’s House for Children with Autism
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
OC Hockey Club (US/CALIFORNIA) 4 3 0 1 7 27 23 +4 0.875 - 6.75 5.75 3-0-1-0
Summit Plastics (US/MICHIGAN) 5 3 2 0 6 27 20 +7 0.600 - 5.40 4 3-2-0-0
Chesterfield Falcons (US/MISSOURI) 5 1 2 2 4 24 24 0 0.400 - 4.80 4.80 1-2-2-0
Belle River Canadiens (CA/ONTARIO) 5 1 3 1 3 21 22 -1 0.300 - 4.20 4.40 1-3-1-0

DIVISION: Jostens Championship Rings
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
London Jr. Knights (CA/ONTARIO) 4 3 1 0 6 19 9 +10 0.750 - 4.75 2.25 3-1-0-0
Kapuskasing Flyers (CA/ONTARIO) 5 3 2 0 6 18 23 -5 0.600 - 3.60 4.60 3-2-0-0
Markham Majors (CA/ONTARIO) 5 2 2 1 5 18 17 +1 0.500 - 3.60 3.40 2-2-1-0
Mahoning Phantom Fireworks (US/OHIO) 4 1 3 0 2 19 24 -5 0.250 - 4.75 6 1-3-0-0

DIVISION: OHL Windsor Spitfires Division
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Dallas Ice Jets (US/TEXAS) 4 4 0 0 8 30 12 +18 1 - 7.50 3 4-0-0-0
Windsor Jr. Spitfires (CA/Ontario) 5 2 3 0 4 22 22 0 0.400 - 4.40 4.40 2-3-0-0
Pittsburgh Predators (US/PENNSYLVANIA) 5 2 3 0 4 16 25 -9 0.400 - 3.20 5 2-3-0-0
Guelph Storm (CA/ONTARIO) 5 0 5 0 0 5 32 -27 0 - 1 6.40 0-5-0-0

DIVISION: Printer Cartridge Canada
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
Texas Tornado (US/TEXAS) 4 2 1 1 5 13 10 +3 0.625 - 3.25 2.50 2-1-1-0
Sault Ste. Marie Northstars (CA/ONTARIO) 5 2 3 0 4 20 24 -4 0.400 - 4 4.80 2-3-0-0
Brantford 99ers (CA/ONTARIO) 5 2 3 0 4 14 28 -14 0.400 - 2.80 5.60 2-3-0-0
Mississauga Rebels (CA/ONTARIO) 5 1 4 0 2 24 26 -2 0.200 - 4.80 5.20 1-4-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE