2009/2010 Season
(CENTRAL) MISSISSAUGA REPS :
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
13 Wes Deme F 5 5 1 6 1.2 0 0 0 0
11 Andreas Tsogkas F 5 3 3 6 1.2 0 0 0 0
55 Eric L Locke F 5 2 3 5 1.0 0 0 0 0
12 Kevin Pietrobon F 5 2 3 5 1.0 0 0 0 0
21 Patrick Megannety F 5 0 5 5 1.0 0 0 0 0
9 Josh Wiley F 5 2 2 4 0.8 0 0 0 0
77 Jake Crow F 5 1 2 3 0.6 0 0 0 0
48 James Ryan F 5 1 2 3 0.6 0 0 0 0
2 Jordan Auld D 5 2 0 2 0.4 0 0 0 0
4 Gianluca Curcuruto D 5 1 1 2 0.4 0 0 0 0
51 Alex D'Oliveira D 1 1 1 2 2.0 0 0 0 0
27 Chris Rygus D 5 0 2 2 0.4 0 0 0 0
16 Terry Trafford F 5 0 2 2 0.4 0 0 0 0
74 Zacahary Pryzbek F 5 0 1 1 0.2 0 0 0 0
15 Josh Villaflor D 5 0 1 1 0.2 0 0 0 0
14 Hayden Bowe D 5 0 0 0 0.0 0 0 0 0
71 Chris Goulet F 5 0 0 0 0.0 0 0 0 0
TEAM TOTALS   20 29 49 - 0 0 - 0

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
1 Malcom Subban 3 1 1 1 0 0 0 0 180 10 3.33 105 95 .905
61 Santo Provenzano 2 1 1 0 0 0 0 0 120 8 4.00 80 72 .900

This report was printed on Friday, April 19, 2024.