2009/2010 Season
(PACIFIC) RED DEER REBELS :
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
15 Kristopher Dalton D 0 0 0 0 0.0 0 0 0 0
12 Nathan Dennis F 0 0 0 0 0.0 0 0 0 0
10 Tanner Dunkle F 0 0 0 0 0.0 0 0 0 0
2 Nate Engert D 0 0 0 0 0.0 0 0 0 0
3 Justin Faux F 0 0 0 0 0.0 0 0 0 0
16 Kolton Gillett F 0 0 0 0 0.0 0 0 0 0
20 Jared Guilbault F 0 0 0 0 0.0 0 0 0 0
8 Connor Hartley F 0 0 0 0 0.0 0 0 0 0
4 Wyat Haustien F 0 0 0 0 0.0 0 0 0 0
21 Sam Jardine D 0 0 0 0 0.0 0 0 0 0
11 Troy Klaus D 0 0 0 0 0.0 0 0 0 0
19 Steven Makofka F 0 0 0 0 0.0 0 0 0 0
5 Blair Mulder D 0 0 0 0 0.0 0 0 0 0
17 Clayton Petrie F 0 0 0 0 0.0 0 0 0 0
9 Brent Printz F 0 0 0 0 0.0 0 0 0 0
18 Jaret Smith F 0 0 0 0 0.0 0 0 0 0
14 Collin Valcourt F 0 0 0 0 0.0 0 0 0 0
7 Jarett Zentner F 0 0 0 0 0.0 0 0 0 0
TEAM TOTALS   0 0 0 - 0 0 - 0

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
31 Mac Engel 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Travis Weber 0 0 0 0 0 0 0 0 0 0 0.00 - - -

This report was printed on Thursday, March 28, 2024.