2009/2010 Season
(CENTRAL) MISSISSAUGA REPS :
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY  •  OVERALL TOTALS
Player Statistics

# PLAYER NAME P GP G A PTS P/G PP SH GW PIM
2 Jordan Auld D 0 0 0 0 0.0 0 0 0 0
14 Hayden Bowe D 0 0 0 0 0.0 0 0 0 0
77 Jake Crow F 0 0 0 0 0.0 0 0 0 0
4 Gianluca Curcuruto D 0 0 0 0 0.0 0 0 0 0
51 Alex D'Oliveira D 0 0 0 0 0.0 0 0 0 0
13 Wes Deme F 0 0 0 0 0.0 0 0 0 0
71 Chris Goulet F 0 0 0 0 0.0 0 0 0 0
55 Eric L Locke F 0 0 0 0 0.0 0 0 0 0
21 Patrick Megannety F 0 0 0 0 0.0 0 0 0 0
12 Kevin Pietrobon F 0 0 0 0 0.0 0 0 0 0
74 Zacahary Pryzbek F 0 0 0 0 0.0 0 0 0 0
48 James Ryan F 0 0 0 0 0.0 0 0 0 0
27 Chris Rygus D 0 0 0 0 0.0 0 0 0 0
16 Terry Trafford F 0 0 0 0 0.0 0 0 0 0
11 Andreas Tsogkas F 0 0 0 0 0.0 0 0 0 0
15 Josh Villaflor D 0 0 0 0 0.0 0 0 0 0
9 Josh Wiley F 0 0 0 0 0.0 0 0 0 0
TEAM TOTALS   0 0 0 - 0 0 - 0

GOALIE STATISTICS

# GOALIE GP W L T G A PIM SO MP GA GAA SH SA SV%
61 Santo Provenzano 0 0 0 0 0 0 0 0 0 0 0.00 - - -
1 Malcom Subban 0 0 0 0 0 0 0 0 0 0 0.00 - - -

This report was printed on Thursday, March 28, 2024.