(West) Notre Dame Hounds @ (Host) Les Commandeurs de Lévis

 0 



 0 



SCORING 1 2 3 TOTAL
(West) Notre Dame Hounds - - - 0
(Host) Les Commandeurs de Lévis - - - 0

SHOTS 1 2 3 TOTAL
(West) Notre Dame Hounds - - - 0
(Host) Les Commandeurs de Lévis - - - 0

POWER PLAYS
(West) Notre Dame Hounds 0 for 0
(Host) Les Commandeurs de Lévis 0 for 0
GAME DETAILS
GAME DATE Apr. 22, 2010
LOCATION Aréna de Lévis
START TIME 7:30PM
REFEREE 1 -
REFEREE 2 -
LINESMAN 1 -
LINESMAN 2 -
SCOREKEEPER -
ATTENDANCE -
GAME NUMBER 12

SCORING SUMMARY
PERIOD 1
No Scoring
PERIOD 2
No Scoring
PERIOD 3
No Scoring

PENALTY SUMMARY
PERIOD 1
No Penalties
PERIOD 2
No Penalties
PERIOD 3
No Penalties

(WEST) NOTRE DAME HOUNDS PLAYER STATS
# Player G A PTS +/- SH PIM
2 Ryan MacKinnon 0 0 0 E 0 0
3 James Melindy 0 0 0 E 0 0
4 Blaine Thomson 0 0 0 E 0 0
6 Josh Bruha 0 1 1 E 0 0
7 Liam O'Brien 0 1 1 E 0 0
8 Marcus Messier 1 1 2 E 0 0
9 Nick Weiss 0 0 0 E 0 0
10 Scott Bolland 1 0 1 E 0 0
11 Stefan Matteau 0 1 1 E 0 0
12 Catlin Foley 0 1 1 E 0 0
14 Andrew Ryan 0 3 3 E 0 0
15 Daniel Dale 1 0 1 E 0 0
16 Yannick Laflamme 1 0 1 E 0 0
17 Marcus Basara 0 2 2 E 0 0
18 Paul Brisebois 0 0 0 E 0 0
19 Shea Howorko 1 1 2 E 0 0
20 Slater Koekkoek 1 1 2 E 0 0
21 Morgan Rielly 0 0 0 E 0 0

(WEST) NOTRE DAME HOUNDS GOALIE STATS
# Player MIN. SH SV
1 Mark Foley (W) 0:00 0 0

(HOST) LES COMMANDEURS DE LÉVIS PLAYER STATS
# Player G A PTS +/- SH PIM
2 Keven Boissonneau 0 0 0 E 0 0
3 Alexandre Laliberté 0 2 2 E 0 0
4 Louis-Francois Richard 0 1 1 E 0 0
5 Keven Drouin 0 1 1 E 0 0
7 Frédéric Raymond 1 0 1 E 0 0
8 Charles Poulin 0 1 1 E 0 0
9 Yannick Boucher 0 1 1 E 0 0
10 Jean-Christophe Laflamme 0 0 0 E 0 0
12 Yannick Mathieu 0 1 1 E 0 0
13 Louis-David Bourgault 0 0 0 E 0 0
14 Félix Chamberland 0 0 0 E 0 0
15 Maxime Nadeau 1 0 1 E 0 0
16 Francis Plante 0 0 0 E 0 0
18 Nicolas Roussin 0 0 0 E 0 0
19 William Pelletier 1 0 1 E 0 0
21 Maxime Richard 0 0 0 E 0 0
22 Bobby Cadorette 1 0 1 E 0 0
25 Jean-Philippe Marcoux-Tortillet 0 0 0 E 0 0

(HOST) LES COMMANDEURS DE LÉVIS GOALIE STATS
# Player MIN. SH SV