LEADING PLAYERS - *SK - Saskatchewan Midget AAA Hockey League
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS  •  OVERALL TOTALS
  PLAYER # P TEAM GP G A PTS P/G PPG PPA SHG SHA GW PIM
1 Maddox Schultz (Rookie) 19  Regina Pat Canadians 10 9 13 22 2.2 8 8 0 0 1 4
2 Jonah Sivertson Regina Pat Canadians 10 10 6 16 1.6 5 3 1 0 4 26
3 Eli Johnson 23  Regina Pat Canadians 10 5 11 16 1.6 4 8 0 0 0 10
4 Brennan Brown 19  Moose Jaw Winmar Warriors 13 8 4 12 0.9 0 1 0 0 1 16
5 Chase Surkan (Rookie) 13  Regina Pat Canadians 10 3 9 12 1.2 0 7 0 0 1 2
6 Ryan Gibbs 91  Moose Jaw Winmar Warriors 13 5 6 11 0.8 2 1 0 1 0 0
7 Gage Nagel 37  Moose Jaw Winmar Warriors 13 6 4 10 0.8 1 1 0 0 0 12
8 Carson Deichert 14  Moose Jaw Winmar Warriors 12 2 8 10 0.8 0 2 1 0 1 4
9 Trae Peterson (Rookie) Swift Current Legionnaires 10 5 4 9 0.9 2 0 0 0 1 4
10 Blake Chorney (Rookie) Saskatoon Blazers 7 3 6 9 1.3 0 3 0 1 1 4
11 Carter Moen (Rookie) 14  Swift Current Legionnaires 10 7 1 8 0.8 1 0 0 0 1 16
12 Corban Almen 27  Saskatoon Blazers 7 3 5 8 1.1 0 1 1 0 0 14
13 Kash Ringdal (Rookie) 39  Saskatoon Blazers 7 3 5 8 1.1 1 0 0 0 0 6
14 Sam Kirwan (Rookie) 16  Swift Current Legionnaires 10 6 1 7 0.7 1 0 0 0 2 2
15 Kierin Osberg Moose Jaw Winmar Warriors 13 4 3 7 0.5 1 0 1 0 2 8
16 Connor Rieger 27  Swift Current Legionnaires 10 1 6 7 0.7 1 1 0 0 0 8
17 Hudson Sayers (Rookie) 94  Moose Jaw Winmar Warriors 13 1 6 7 0.5 1 2 0 0 0 0
18 Carson Park (Rookie) 17  Moose Jaw Winmar Warriors 13 2 4 6 0.5 0 0 0 0 0 0
19 Ryan Ulmer 26  Regina Pat Canadians 10 1 5 6 0.6 0 3 0 0 1 0
20 Wade Franks 21  Moose Jaw Winmar Warriors 13 1 5 6 0.5 0 0 0 1 0 4
21 Roan Burgess 18  Estevan Great North Bears 5 0 6 6 1.2 0 1 0 0 0 2
22 Jackson Fox 18  Swift Current Legionnaires 10 0 6 6 0.6 0 3 0 0 0 2
23 Jonah Pinel 61  Moose Jaw Winmar Warriors 13 0 6 6 0.5 0 0 0 0 0 12
24 Jase McNichol 20  Estevan Great North Bears 5 4 1 5 1.0 0 0 0 0 1 4
25 Tyson Medernach (Rookie) 18  Saskatoon Blazers 7 4 1 5 0.7 0 1 0 0 2 6
26 Boston Schmidt 21  Estevan Great North Bears 5 3 2 5 1.0 0 0 0 0 1 4
27 Will Degagne 16  Saskatoon Blazers 7 3 2 5 0.7 2 1 0 0 0 8
28 Gunner Moore 12  Estevan Great North Bears 5 2 3 5 1.0 0 0 0 0 0 10
29 Keaton Lesperance 44  Moose Jaw Winmar Warriors 13 1 4 5 0.4 1 2 0 0 1 0
30 Blake Girard 14  Tisdale Trojans 3 0 5 5 1.7 0 2 0 0 0 2
31 Ethan Young (Rookie) 24  Regina Pat Canadians 8 0 5 5 0.6 0 3 0 0 0 2
32 Trey Markus 17  Warman Wildcats 5 3 1 4 0.8 1 1 0 0 1 4
33 Triston Mitchell-Mcelhone 17  Swift Current Legionnaires 10 3 1 4 0.4 0 0 1 0 1 8
34 Brendan Jones (Rookie) Estevan Great North Bears 5 2 2 4 0.8 1 0 0 0 0 0
35 Shaan Basran Saskatoon Blazers 7 2 2 4 0.6 2 0 0 0 0 0
36 Reid Bechard (Rookie) 25  Regina Pat Canadians 10 2 2 4 0.4 0 0 0 0 0 32
37 Cooper Bratton (Rookie) 21  Regina Pat Canadians 10 2 2 4 0.4 2 1 0 0 0 8
38 Cruz Klapak 20  Regina Pat Canadians 10 2 2 4 0.4 0 2 0 0 2 8
39 Noah Thul 43  Moose Jaw Winmar Warriors 13 2 2 4 0.3 0 0 0 0 1 22
40 Cooper Ernewein 14  Saskatoon Blazers 7 1 3 4 0.6 0 1 0 0 0 10
41 Cash Lanigan 28  Regina Pat Canadians 7 1 3 4 0.6 0 0 0 0 0 2
42 Hunter Wilm (Rookie) 10  Swift Current Legionnaires 10 1 3 4 0.4 0 2 1 0 0 4
43 Maxx Fuessel (Rookie) 27  Moose Jaw Winmar Warriors 13 1 3 4 0.3 0 2 0 0 0 2
44 Tyler Hudec (Rookie) 11  Moose Jaw Winmar Warriors 13 1 3 4 0.3 0 0 0 0 0 2
45 Marek McIvor (Rookie) 16  Moose Jaw Winmar Warriors 13 1 3 4 0.3 0 1 0 0 0 0
46 Kaleb Dewar 11  Warman Wildcats 5 0 4 4 0.8 0 1 0 0 0 2
47 Calder Hamilton (Rookie) Warman Wildcats 5 0 4 4 0.8 0 1 0 0 0 6
48 Ethan Dundas 55  Regina Pat Canadians 10 0 4 4 0.4 0 2 0 0 0 18
49 Ty Dauvin 19  Warman Wildcats 5 3 0 3 0.6 1 0 0 0 0 4
50 Carter Bergen 27  Prince Albert Mintos 3 2 1 3 1.0 0 1 0 0 0 6

This page was printed on Saturday, May 10, 2025 at 8:09 PM.