|
London Jr. Knights (CA/ONTARIO) |
|---|
| # | PLAYER NAME | PHONE | POS | HT | WT | HOMETOWN | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Speed | - | - | G | 5' 10" | 162 | London, Ontario | |
| 2 | Matt Denomy | - | - | F | 6' 1" | 175 | London, Ontario | |
| 3 | Joel Harris | - | - | D | 5' 11" | 162 | - | |
| 4 | Matt Fuller | - | - | D | 5' 11" | 162 | London, Ontario | |
| 5 | Greg Staeger | - | - | D | - | - | London, Ontario | |
| 6 | Patrick Gardner | - | - | F | 5' 11" | 165 | London, Ontario | |
| 7 | Tommy Hughes | - | - | D | 6' 1" | 200 | London, Ontario | |
| 8 | Ryan Wells | - | - | D | 6' 0" | 197 | London, Ontario | |
| 9 | Sam Gray | - | - | F | 6' 0" | 168 | London, Ontario | |
| 10 | Jeremy Denomme | - | - | F | 5' 10" | 150 | London, Ontario | |
| 11 | Matt Wildman | - | - | F | 6' 0" | 180 | London, Ontario | |
| 12 | Matt Halloran | - | - | D | - | - | London, Ontario | |
| 13 | Mike Mandarelli | - | - | F | - | - | London, Ontario | |
| 14 | Tanner Smith | - | - | F | - | - | London, Ontario | |
| 15 | Beau Di Loreto | - | - | F | 5' 10" | 170 | London, Ontario | |
| 16 | Brendan Woods | - | - | F | 5' 7" | 159 | London, Ontario | |
| 17 | Kyle Stewart | - | - | D | 5' 10" | 165 | London, Ontario | |
| 18 | Wyatt Coghill | - | - | F | 5' 10" | 160 | London, Ontario | |
| 19 | Jack Lewis | - | - | F | 5' 11" | 155 | London, Ontario | |
| 30 | Donald Edwards | - | - | G | 5' 11" | 150 | London, Ontario | |
| - | Brett Dyck | - | - | - | - | - | London, Ontario |
| Team Personnel |
|---|
| Chuck Dufton | Head Coach |
| Scott Booth | Assistant Coach |
| Mario Schembri | Assistant Coach |
| Steve Sherry | Assistant Coach |
| Jeff Hogg | Goaltender Coach |
| Chuck Dungey | Power Skating Coach |
| Tom Sakellis | Assistant Manager |
| Jimmy Sullivan | Equipment and Dressing Room Manager |