REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Fraser Valley Thunderbirds 1 1 0 0 2 3 0 +3 1 W1 3 0 0-0-0 1-0-0 1-0-0
Thompson Blazers 1 0 1 0 0 0 3 -3 0 L1 0 3 0-1-0 0-0-0 0-1-0
Cariboo Cougars 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Greater Vancouver Canadians 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Kootenay Ice 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
North Island Silvertips 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Okanagan Rockets 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
South Island Royals 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Valley West Hawks 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Vancouver NE Chiefs 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Vancouver NW Giants 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE