REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T OTL PTS ROW OTW GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Brandon Wheat Kings 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Central Plains Capitals 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Eastman Selects 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Interlake Lightning 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Kenora Thistles 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Norman Northstars 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Parkland Rangers 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Pembina Valley Hawks 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Southwest Cougars 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Winnipeg Bruins 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Winnipeg Thrashers 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Winnipeg Wild 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0
Yellowhead Chiefs 0 0 0 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE