PLAYOFF RECORDS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Regina Pat Canadians 10 9 1 0 18 9 0 0-0 38 17 +21 0.900 W5 3.80 1.70 6-0-0 3-1-0 9-1-0
Moose Jaw Winmar Warriors 13 6 6 1 13 6 2 0-0 36 33 +3 0.500 L3 2.77 2.54 4-2-1 2-4-0 5-4-1
Swift Current Legionnaires 10 5 3 2 12 5 1 0-0 29 27 +2 0.600 L3 2.90 2.70 3-1-1 2-2-1 5-3-2
Saskatoon Blazers 7 4 3 0 8 4 2 0-0 22 25 -3 0.571 L2 3.14 3.57 3-1-0 1-2-0 4-3-0
Estevan Great North Bears 5 2 3 0 4 2 0 0-0 16 19 -3 0.400 L2 3.20 3.80 1-1-0 1-2-0 2-3-0
Warman Wildcats 5 2 3 0 4 2 0 0-0 13 19 -6 0.400 L1 2.60 3.80 1-1-0 1-2-0 2-3-0
Tisdale Trojans 3 0 1 2 2 0 0 0-0 8 14 -6 0.333 L3 2.67 4.67 0-0-1 0-1-1 0-1-2
Prince Albert Mintos 3 0 3 0 0 0 0 0-0 6 14 -8 0 L3 2 4.67 0-1-0 0-2-0 0-3-0
Battlefords Stars 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Notre Dame Hounds 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Saskatoon Contacts 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0
Yorkton Kinsmen Maulers 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE