REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
TEAM | GP | W | L | T | OTL | PTS | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
St. John’s Maple Leafs | 15 | 12 | 3 | 0 | 0 | 24 | 0-0 | 67 | 30 | +37 | 0.800 | W4 | 4.47 | 2 | 5-1-0-0 | 7-2-0-0 | 8-2-0-0 |
Western Kings | 13 | 8 | 5 | 0 | 0 | 16 | 0-0 | 59 | 47 | +12 | 0.615 | W1 | 4.54 | 3.62 | 5-5-0-0 | 3-0-0-0 | 6-4-0-0 |
East Coast Blizzard | 13 | 6 | 6 | 0 | 1 | 13 | 0-0 | 45 | 49 | -4 | 0.500 | W3 | 3.46 | 3.77 | 0-3-0-0 | 6-3-0-1 | 5-5-0-0 |
Central Ice Pak | 12 | 4 | 8 | 0 | 0 | 8 | 0-0 | 31 | 56 | -25 | 0.333 | L2 | 2.58 | 4.67 | 2-3-0-0 | 2-5-0-0 | 3-7-0-0 |
Tri-Pen Osprey | 13 | 3 | 10 | 0 | 0 | 6 | 0-0 | 32 | 52 | -20 | 0.231 | L7 | 2.46 | 4 | 2-7-0-0 | 1-3-0-0 | 2-8-0-0 |
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |