ROUND-ROBIN PLAY STANDINGS
EXHIBITION  •  ROUND-ROBIN PLAY  •  ELIMINATION PLAY

DIVISION: A
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
ANCHORAGE NORTH STARS - Alaska, USA/Independent 4 3 0 1 7 20 8 +12 0.875 - 5 2 3-0-1-0
WINDSOR SPITFIRES - Ontario, Canada/Alliance Hockey 5 2 2 1 5 19 19 0 0.500 - 3.80 3.80 2-2-1-0
SOUTH CENTRAL COYOTES - Ontario, Canada/Eastern Ontario AAA League 4 1 1 2 4 18 14 +4 0.500 - 4.50 3.50 1-1-2-0
CHICAGO YOUNG AMERICANS - Illinois, USA/Independent 5 2 3 0 4 11 16 -5 0.400 - 2.20 3.20 2-3-0-0

DIVISION: B
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
VAUGHAN KINGS - Ontario, Canada/Greater Toronto Hockey League 4 3 0 1 7 24 11 +13 0.875 - 6 2.75 3-0-1-0
BARRIE COLTS - Ontario, Canada/Eastern Ontario AAA League 4 2 1 1 5 20 15 +5 0.625 - 5 3.75 2-1-1-0
OAKLAND GRIZZLIES - Michigan, USA/Independent 5 1 2 2 4 18 28 -10 0.400 - 3.60 5.60 1-2-2-0
CHATHAM-KENT CYCLONES - Ontario, Canada/Alliance Hockey 5 0 4 1 1 15 23 -8 0.100 - 3 4.60 0-4-1-0

DIVISION: C
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
LONDON KNIGHTS - Ontario, Canada/Alliance Hockey 4 3 0 1 7 25 7 +18 0.875 - 6.25 1.75 3-0-1-0
PITTS. VIPER STARS - Pennsylvania, USA/Independent 4 2 2 0 4 19 15 +4 0.500 - 4.75 3.75 2-2-0-0
LA SELECTS - California, USA/Independent 5 1 3 1 3 16 24 -8 0.300 - 3.20 4.80 1-3-1-0
TORONTO JR. CANADIENS - Ontario, Canada/Greater Toronto Hockey League 5 1 3 1 3 13 37 -24 0.300 - 2.60 7.40 1-3-1-0

DIVISION: D
TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA L10
LANSING CAPITALS - Michigan, USA/Independent 4 3 1 0 6 21 11 +10 0.750 - 5.25 2.75 3-1-0-0
PITTS. PREDATORS - Pennsylvania, USA/Independent 4 2 1 1 5 17 13 +4 0.625 - 4.25 3.25 2-1-1-0
WHITBY WILDCATS - Ontario/ETA (Eastern AAA League) 5 2 3 0 4 18 30 -12 0.400 - 3.60 6 2-3-0-0
LAMBTON STING - Ontario, Canada/Alliance Hockey 5 1 3 1 3 14 17 -3 0.300 - 2.80 3.40 1-3-1-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTW = OT WINS (0 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE