| REGULAR SEASON STANDINGS |
| EXHIBITION REGULAR SEASON PLAYOFFS |
| TEAM | GP | W | L | T | OTL | PTS | SO | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lambton Sting | 11 | 9 | 2 | 0 | 0 | 18 | 0-0 | 33 | 20 | +13 | 0.818 | W4 | 3 | 1.82 | 5-1-0-0 | 4-1-0-0 | 8-2-0-0 |
| London Jr. Knights | 12 | 9 | 3 | 0 | 0 | 18 | 0-0 | 49 | 23 | +26 | 0.750 | W2 | 4.08 | 1.92 | 5-2-0-0 | 4-1-0-0 | 8-2-0-0 |
| Windsor Jr. Spitfires | 12 | 8 | 3 | 0 | 1 | 17 | 0-0 | 38 | 29 | +9 | 0.708 | L1 | 3.17 | 2.42 | 4-2-0-0 | 4-1-0-1 | 7-2-0-1 |
| Kitchener Rangers | 14 | 7 | 7 | 0 | 0 | 14 | 0-0 | 35 | 32 | +3 | 0.500 | W1 | 2.50 | 2.29 | 2-2-0-0 | 5-5-0-0 | 6-4-0-0 |
| Waterloo Wolves | 14 | 5 | 5 | 0 | 4 | 14 | 0-0 | 39 | 44 | -5 | 0.500 | L1 | 2.79 | 3.14 | 4-2-0-3 | 1-3-0-1 | 4-3-0-3 |
| Brantford 99ers | 13 | 5 | 6 | 0 | 2 | 12 | 0-0 | 33 | 36 | -3 | 0.462 | L6 | 2.54 | 2.77 | 3-1-0-1 | 2-5-0-1 | 2-6-0-2 |
| Huron Perth Lakers | 13 | 5 | 8 | 0 | 0 | 10 | 0-0 | 35 | 50 | -15 | 0.385 | L1 | 2.69 | 3.85 | 2-3-0-0 | 3-5-0-0 | 4-6-0-0 |
| Cambridge Hawks | 11 | 2 | 9 | 0 | 0 | 4 | 0-0 | 14 | 42 | -28 | 0.182 | W1 | 1.27 | 3.82 | 1-7-0-0 | 1-2-0-0 | 2-8-0-0 |
| Hamilton Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0-0-0-0 | 0-0-0-0 | 0-0-0-0 |
|
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
| LEGEND FOR STATISTICAL ABBREVIATIONS | ||
| GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |