REGULAR SEASON STANDINGS |
EXHIBITION REGULAR SEASON PLAYOFFS |
DIVISION: East |
TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clarington Toros | 8 | 6 | 2 | 0 | 12 | 26 | 10 | +16 | 0.750 | W6 | 3.25 | 1.25 | 3-1-0 | 3-1-0 | 6-2-0 |
Quinte Red Devils | 9 | 5 | 2 | 2 | 12 | 33 | 23 | +10 | 0.667 | L1 | 3.67 | 2.56 | 2-2-1 | 3-0-1 | 5-2-2 |
Central Ontario Wolves | 10 | 5 | 3 | 2 | 12 | 26 | 18 | +8 | 0.600 | W1 | 2.60 | 1.80 | 2-1-1 | 3-2-1 | 5-3-2 |
Kingston Jr. Frontenacs | 12 | 5 | 5 | 2 | 12 | 33 | 31 | +2 | 0.500 | L1 | 2.75 | 2.58 | 3-2-0 | 2-3-2 | 4-5-1 |
Peterborough Petes | 6 | 1 | 2 | 3 | 5 | 15 | 21 | -6 | 0.417 | T1 | 2.50 | 3.50 | 0-1-2 | 1-1-1 | 1-2-3 |
Whitby Wildcats | 9 | 2 | 7 | 0 | 4 | 22 | 40 | -18 | 0.222 | L1 | 2.44 | 4.44 | 2-2-0 | 0-5-0 | 2-7-0 |
DIVISION: West |
TEAM | GP | W | L | T | PTS | GF | GA | DIFF | PCT | STRK | GFA | GAA | HOME | AWAY | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Markham Waxers | 9 | 8 | 0 | 1 | 17 | 33 | 12 | +21 | 0.944 | W3 | 3.67 | 1.33 | 3-0-1 | 5-0-0 | 8-0-1 |
Ajax Pickering Raiders | 7 | 5 | 1 | 1 | 11 | 28 | 16 | +12 | 0.786 | W2 | 4 | 2.29 | 4-0-0 | 1-1-1 | 5-1-1 |
Richmond Hill Coyotes | 9 | 3 | 4 | 2 | 8 | 27 | 31 | -4 | 0.444 | T1 | 3 | 3.44 | 1-3-1 | 2-1-1 | 3-4-2 |
Barrie Colts | 8 | 2 | 5 | 1 | 5 | 14 | 23 | -9 | 0.313 | W2 | 1.75 | 2.88 | 0-4-1 | 2-1-0 | 2-5-1 |
North Central Predators | 11 | 2 | 9 | 0 | 4 | 25 | 46 | -21 | 0.182 | L3 | 2.27 | 4.18 | 1-5-0 | 1-4-0 | 2-8-0 |
York Simcoe Express | 6 | 1 | 5 | 0 | 2 | 11 | 22 | -11 | 0.167 | W1 | 1.83 | 3.67 | 1-2-0 | 0-3-0 | 1-5-0 |
Ties are broken as follows: Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against |
LEGEND FOR STATISTICAL ABBREVIATIONS | ||
GP = GAMES PLAYED GF = GOALS FOR GA = GOALS AGAINST AVG = AVERAGE |
W = WINS (2 points) L = LOSSES (0 points) T = TIES (1 points) OTL = OT LOSSES (1 points) D = DEFAULTS (0 points) |
L10 = Last 10 Games PTS = POINTS PCT = WINNING PERCENTAGE |