REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: Academies
TEAM GP W L T OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Ontario Hockey Academy U18 15 6 7 0 2 14 6 3 0-0 39 42 -3 0.467 L1 2.60 2.80 4-5-0-1 2-2-0-1 6-2-0-2
CIHA White 9 3 6 0 0 6 3 1 0-0 12 28 -16 0.333 L2 1.33 3.11 2-4-0-0 1-2-0-0 3-6-0-0
CIHA Green 9 2 7 0 0 4 2 0 0-0 8 35 -27 0.222 L3 0.89 3.89 2-4-0-0 0-3-0-0 2-7-0-0
Ontario Hockey Academy U16 0 0 0 0 0 0 0 0 0-0 0 0 0 0 - 0 0 0-0-0-0 0-0-0-0 0-0-0-0

DIVISION: Robinson
TEAM GP W L T OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Smith Falls Bears 10 5 3 0 2 12 5 1 0-0 35 30 +5 0.600 W1 3.50 3 4-3-0-1 1-0-0-1 5-3-0-2
Kemptville 73s 9 4 3 0 2 10 4 0 0-0 21 22 -1 0.556 L1 2.33 2.44 2-0-0-1 2-3-0-1 4-3-0-2
Carleton Place Canadians 8 4 3 0 1 9 4 0 0-0 19 16 +3 0.563 L2 2.38 2 1-1-0-0 3-2-0-1 4-3-0-1
Brockville Braves 9 4 4 0 1 9 4 0 0-0 23 22 +1 0.500 L1 2.56 2.44 1-0-0-1 3-4-0-0 4-4-0-1
Hawkesbury Hawks 9 4 5 0 0 8 4 1 0-0 25 24 +1 0.444 W1 2.78 2.67 2-2-0-0 2-3-0-0 4-5-0-0
Cornwall Colts 9 3 4 0 2 8 3 1 0-0 23 29 -6 0.444 L3 2.56 3.22 2-2-0-2 1-2-0-0 3-4-0-2

DIVISION: Yzerman
TEAM GP W L T OTL PTS ROW OTW SO GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Kanata Lasers 9 7 1 0 1 15 7 1 0-0 35 23 +12 0.833 W3 3.89 2.56 5-0-0-0 2-1-0-1 7-1-0-1
Ottawa Senators 9 7 2 0 0 14 7 1 0-0 29 22 +7 0.778 W3 3.22 2.44 3-1-0-0 4-1-0-0 7-2-0-0
Cumberland Grads 8 6 1 0 1 13 6 2 0-0 20 17 +3 0.813 L1 2.50 2.13 2-1-0-0 4-0-0-1 6-1-0-1
Nepean Raiders 8 6 2 0 0 12 6 0 0-0 28 18 +10 0.750 W1 3.50 2.25 1-1-0-0 5-1-0-0 6-2-0-0
Gloucester Rangers 9 5 2 0 2 12 5 2 0-0 28 17 +11 0.667 L2 3.11 1.89 0-1-0-1 5-1-0-1 5-2-0-2
Pembroke Lumber Kings 10 4 6 0 0 8 4 1 0-0 32 32 0 0.400 W3 3.20 3.20 2-5-0-0 2-1-0-0 4-6-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE