REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

TEAM GP W L T PTS GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Oakville Rangers 4 4 0 0 8 23 8 +15 1 W4 5.75 2 1-0-0 3-0-0 4-0-0
Niagara North Stars 4 3 0 1 7 25 5 +20 0.875 W2 6.25 1.25 2-0-0 1-0-1 3-0-1
Burlington Eagles 5 2 2 1 5 17 16 +1 0.500 W2 3.40 3.20 1-1-0 1-1-1 2-2-1
Grey-Bruce Highlanders 5 2 2 1 5 17 19 -2 0.500 L2 3.40 3.80 2-1-1 0-1-0 2-2-1
Brampton 45’s 3 2 1 0 4 9 7 +2 0.667 W1 3 2.33 1-0-0 1-1-0 2-1-0
Hamilton Jr. Bulldogs 3 1 1 1 3 12 11 +1 0.500 W1 4 3.67 1-0-0 0-1-1 1-1-1
Guelph Gryphons 4 1 2 1 3 7 9 -2 0.375 L1 1.75 2.25 1-2-1 0-0-0 1-2-1
Halton Hill Hurricanes 5 0 4 1 1 7 21 -14 0.100 L2 1.40 4.20 0-2-1 0-2-0 0-4-1
Buffalo Regals 3 0 3 0 0 3 24 -21 0 L3 1 8 0-0-0 0-3-0 0-3-0
Southern Tier Admirals 0 0 0 0 0 0 0 0 0 - 0 0 0-0-0 0-0-0 0-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE