REGULAR SEASON STANDINGS
EXHIBITION  •  REGULAR SEASON  •  PLAYOFFS

DIVISION: *NSMMHL - Nova Scotia Major Midget Hockey League
TEAM GP W L T OTL PTS ROW OTW GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Cape Breton West Islanders 14 12 2 0 0 24 12 0 82 25 +57 0.857 W1 5.86 1.79 6-1-0-0 6-1-0-0 8-2-0-0
Cole Harbour Wolfpack 16 10 6 0 0 20 10 0 65 49 +16 0.625 W2 4.06 3.06 6-3-0-0 4-3-0-0 6-4-0-0
Valley Wildcats 13 8 5 0 0 16 8 0 50 56 -6 0.615 W4 3.85 4.31 6-2-0-0 2-3-0-0 8-2-0-0
Weeks Major Midgets 12 7 5 0 0 14 7 0 51 43 +8 0.583 W3 4.25 3.58 4-3-0-0 3-2-0-0 7-3-0-0
Steele Subaru Major Midgets 13 7 6 0 0 14 7 0 40 32 +8 0.538 L5 3.08 2.46 3-1-0-0 4-5-0-0 5-5-0-0
Halifax McDonalds 10 6 4 0 0 12 6 0 43 31 +12 0.600 W4 4.30 3.10 3-3-0-0 3-1-0-0 6-4-0-0
South Shore Mustangs 12 6 6 0 0 12 6 0 38 58 -20 0.500 W2 3.17 4.83 5-1-0-0 1-5-0-0 4-6-0-0
Cape Breton Tradesmen 16 0 16 0 0 0 0 0 29 91 -62 0 L16 1.81 5.69 0-12-0-0 0-4-0-0 0-10-0-0

DIVISION: NBPEIMML (Intelock games vs NB/PEI)
TEAM GP W L T OTL PTS ROW OTW GF GA DIFF PCT STRK GFA GAA HOME AWAY L10
Moncton Flyers 2 2 0 0 0 4 2 0 15 4 +11 1 W2 7.50 2 0-0-0-0 2-0-0-0 2-0-0-0
Miramichi Rivermen 2 1 1 0 0 2 1 0 2 5 -3 0.500 L1 1 2.50 0-0-0-0 1-1-0-0 1-1-0-0
Saint John Vitos 2 0 2 0 0 0 0 0 4 8 -4 0 L2 2 4 0-0-0-0 0-2-0-0 0-2-0-0
Kensington Wild 2 0 2 0 0 0 0 0 8 13 -5 0 L2 4 6.50 0-0-0-0 0-2-0-0 0-2-0-0
Charlottetown Pride 2 0 2 0 0 0 0 0 3 9 -6 0 L2 1.50 4.50 0-0-0-0 0-2-0-0 0-2-0-0
Fredericton Canadiens 2 0 2 0 0 0 0 0 5 11 -6 0 L2 2.50 5.50 0-0-0-0 0-2-0-0 0-2-0-0

Ties are broken as follows:
Best Win Percentage, Most Points, Fewest Games Played, Most Number of Wins, Highest Points For minus Points Against, Lowest Points Against

LEGEND FOR STATISTICAL ABBREVIATIONS
GP = GAMES PLAYED
GF = GOALS FOR
GA = GOALS AGAINST
AVG = AVERAGE
W = WINS (2 points)
L = LOSSES (0 points)
T = TIES (1 points)
OTL = OT LOSSES (1 points)
D = DEFAULTS (0 points)
L10 = Last 10 Games
PTS = POINTS
PCT = WINNING PERCENTAGE